<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title> blog</title>
		<link>http://www.northshoreswimclub.org.nz/news/</link>
		<atom:link href="http://www.northshoreswimclub.org.nz/news/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>2012 Swimming NZ Awards</title>
			<link>http://www.northshoreswimclub.org.nz/2012-swimming-nz-awards/</link>
			<description>&lt;p&gt;State Insurance 2012 Swimming NZ Awards:&lt;/p&gt;&lt;p&gt;PERFORMANCE SWIM CLUB OF THE YEAR - North Shore Swimming&lt;br /&gt;NATIONAL SWIMMER OF THE YEAR - Lauren Boyle&lt;br /&gt;RELAY TEAM OF THE YEAR - Women's 4 x 200 Fr - Lauren Boyle &amp;amp; Penelope Marshall&lt;br /&gt;INTERNATIONAL LONG COURSE SWIMMER OF THE YEAR - Glenn Snyders&lt;br /&gt;MOST OUTSTANDING INDIVIDUAL PERFORMANCE IN AN INTERNATIONAL COMPETITION - Lauren Boyle&lt;br /&gt;NZ SWIMMER OF THE YEAR - Lauren Boyle&lt;/p&gt;</description>
			<pubDate>Fri, 04 May 2012 16:36:00 +1200</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/2012-swimming-nz-awards/</guid>
		</item>
		
		<item>
			<title>Paralympics in London</title>
			<link>http://www.northshoreswimclub.org.nz/paralympics-in-london/</link>
			<description>&lt;p&gt;News Flash:&lt;br /&gt;6 April: Gary Francis reports that Rebecca Dubber and Aine Kelly-Costello have qualified for London Paralympics in their 100 Back at the qualifying meet currently being held in London.  Aine did a 2 second pb!  Daniel Holt did a 1 second pb in his 50 Free B Final and nearly qualified in a time of 25.48.  However, hoping he will do so in the 100m free and 400m free events yet to come.&lt;/p&gt;</description>
			<pubDate>Fri, 04 May 2012 16:13:00 +1200</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/paralympics-in-london/</guid>
		</item>
		
		<item>
			<title>Swimming NZ Regional Age Group Development Camps</title>
			<link>http://www.northshoreswimclub.org.nz/swimming-nz-regional-age-group-development-camps/</link>
			<description>&lt;p&gt;CONGRATULATIONS to the following AGE GROUPERS who made the Swimming NZ Regional Age Group Development Training Camp to be held in Rotorua 4-6 May:&lt;/p&gt;&lt;p&gt;Scott Fairbairn&lt;br /&gt;Oliver Wu&lt;br /&gt;Yeonsu Lee&lt;br /&gt;Ruth Palmer&lt;br /&gt;AND Cameron Stanley has been selected as one of the Coaches&lt;/p&gt;</description>
			<pubDate>Thu, 26 Apr 2012 16:09:00 +1200</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/swimming-nz-regional-age-group-development-camps/</guid>
		</item>
		
		<item>
			<title>2012 NZ Swimming Annual Awards sponsored by State Insurance</title>
			<link>http://www.northshoreswimclub.org.nz/2012-nz-swimming-annual-awards-sponsored-by-state-insurance/</link>
			<description>&lt;p&gt;State Insurance 2012 Swimming NZ Awards:&lt;/p&gt;&lt;p&gt;PERFORMANCE SWIM CLUB OF THE YEAR - North Shore Swimming&lt;br /&gt;NATIONAL SWIMMER OF THE YEAR - Lauren Boyle&lt;br /&gt;RELAY TEAM OF THE YEAR - Women's 4 x 200 Fr - Lauren Boyle &amp;amp; Penelope Marshall&lt;br /&gt;INTERNATIONAL LONG COURSE SWIMMER OF THE YEAR - Glenn Snyders&lt;br /&gt;MOST OUTSTANDING INDIVIDUAL PERFORMANCE IN AN INTERNATIONAL COMPETITION - Lauren Boyle&lt;br /&gt;NZ SWIMMER OF THE YEAR - Lauren Boyle&lt;/p&gt;</description>
			<pubDate>Thu, 26 Apr 2012 12:52:00 +1200</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/2012-nz-swimming-annual-awards-sponsored-by-state-insurance/</guid>
		</item>
		
		<item>
			<title>NSS Swimmers make NZ International teams</title>
			<link>http://www.northshoreswimclub.org.nz/nss-swimmers-make-nz-international-teams/</link>
			<description>&lt;p&gt;NSS Swimmers make International NZ Teams&lt;/p&gt;&lt;p&gt;Congratulations to the following swimmers who have been selected to represent NZ in International teams:&lt;/p&gt;&lt;p&gt;OCEANIA: (28 May to 2 June)&lt;/p&gt;&lt;p&gt;Ben Gillies (Chloe and Grace Francis and Danielle Koni were also selected but unavailable)&lt;/p&gt;&lt;p&gt;TRANS TASMAN: (1 to 7 July)&lt;/p&gt;&lt;p&gt;Mat Myers - 400 and 1500 Free&lt;/p&gt;&lt;p&gt;Hayley Edmond - 200 and 400 IM&lt;/p&gt;&lt;p&gt;Monique King - 400 and 800 Free&lt;/p&gt;&lt;p&gt;Tirol Palmer - 100 and 200 Back&lt;/p&gt;&lt;p&gt;USA OPENS: (7 to 11 August)&lt;/p&gt;&lt;p&gt;Shaun Burnett&lt;/p&gt;&lt;p&gt;Mitchell Donaldson&lt;/p&gt;&lt;p&gt;Roy Pearce&lt;/p&gt;&lt;p&gt;Samantha Richter&lt;/p&gt;</description>
			<pubDate>Wed, 25 Apr 2012 14:28:00 +1200</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/nss-swimmers-make-nz-international-teams/</guid>
		</item>
		
		<item>
			<title>NSS 2nd at NZ Juniors</title>
			<link>http://www.northshoreswimclub.org.nz/nss-2nd-at-nz-juniors/</link>
			<description>&lt;p&gt;Well done to all our NZ Juniors who competed on 17th &amp;amp; 18th Feb in Hamilton - NSS was the 2nd placed club based on points earned!  This was an awesome result considering the training time our Juniors spend in the pool!  For more results see our March Newsletter which will be posted 1 March.  Full results on Swimming NZ website.&lt;/p&gt;&lt;p&gt;QEII 635 points&lt;br /&gt;NSS 367 points&lt;br /&gt;Kings 324 points&lt;/p&gt;</description>
			<pubDate>Sun, 22 Apr 2012 19:28:00 +1200</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/nss-2nd-at-nz-juniors/</guid>
		</item>
		
		<item>
			<title>NSS 1st NAGs Team 2012</title>
			<link>http://www.northshoreswimclub.org.nz/nags-team-201/</link>
			<description>&lt;p&gt;WE ARE READY!&lt;br /&gt;Message from the 2012 Nags team.&lt;/p&gt;&lt;p&gt;WELL DONE TO OUR NAGS 2012 TEAM - THE TOP NZ SWIMMING CLUB AT AGE GROUPS!  A TEAM EFFORT (46 STRONG) MADE THIS POSSIBLE. POINTS WERE AS FOLLOWS:&lt;/p&gt;&lt;p&gt;NORTH SHORE SWIMMING - 2254&lt;br /&gt;HOWICK PAKURANGA - 1919.5&lt;br /&gt;CAPITAL SWIM CLUB - 1287&lt;/p&gt;</description>
			<pubDate>Sun, 22 Apr 2012 19:21:00 +1200</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/nags-team-201/</guid>
		</item>
		
		<item>
			<title>NSS 1st at NZ Opens/Olympic Trials</title>
			<link>http://www.northshoreswimclub.org.nz/points-score-at-new-zealand-opens-olympic-trials/</link>
			<description>&lt;p&gt;NEW ZEALAND OPENS/OLYMPIC TRIALS POINTS RESULTS:&lt;/p&gt;&lt;p&gt;FIRST: NORTH SHORE SWIMMING - 1298 POINTS&lt;/p&gt;&lt;p&gt;SECOND: CAPITAL SWIM CLUB - 864 POINTS&lt;/p&gt;&lt;p&gt;THIRD: HOWICK PAKURANGA - 365&lt;/p&gt;</description>
			<pubDate>Sun, 22 Apr 2012 19:11:00 +1200</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/points-score-at-new-zealand-opens-olympic-trials/</guid>
		</item>
		
		<item>
			<title>Confirmed NSS Olympic Swimmers</title>
			<link>http://www.northshoreswimclub.org.nz/confirmed-nss-olympic-swimmers/</link>
			<description>&lt;p&gt;CONGRATULATIONS TO OUR 6 CONFIRMED NORTH SHORE SWIMMERS WHO HAVE QUALIFIED FOR THE LONDON OLYMPICS SWIMMING TEAM 2012 (Half the team!! And two more to hopefully be confirmed in June).&lt;/p&gt;&lt;p&gt;DANIEL BELL - 100m Backstroke (4 x 100m Medley Relay - Fly)&lt;br /&gt;LAUREN BOYLE - 200m Freestyle and 400m Freestyle and 800m Freestyle and 4 x 200m Freestyle Relay Team&lt;br /&gt;MELISSA INGRAM - 200m Backstroke&lt;br /&gt;PENELOPE MARSHALL - 4 x 200m Freestyle Relay Team (4 x 100m Freestyle Relay)&lt;br /&gt;HAYLEY PALMER - 50m Freestyle (4 x 100m Freestyle Relay)&lt;br /&gt;GLENN SNYDERS - 100m Breaststroke and 200m Breaststroke (4 x 100m Medley Relay - Breast)&lt;/p&gt;&lt;p&gt;Awaiting Fina Confirmation (11 June)&lt;br /&gt;STEVEN KENT - 4 x 200m Freestyle Relay&lt;br /&gt;CARL O'DONNELL - 4 x 100m Medley Relay - Free&lt;/p&gt;&lt;p&gt;We are so proud of you and appreciate all the hardwork and preparation you have done to reach this goal and we wish you continued success!&lt;/p&gt;</description>
			<pubDate>Sun, 22 Apr 2012 19:06:00 +1200</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/confirmed-nss-olympic-swimmers/</guid>
		</item>
		
		<item>
			<title>Swimming NZ Awards</title>
			<link>http://www.northshoreswimclub.org.nz/swimming-nz-awards/</link>
			<description>&lt;p&gt;News Flash:&lt;/p&gt;&lt;p&gt;Congratulations to Glenn Snyders, Lauren Boyle, Rebecca Dubber and Trudy Wotherspoon who have made the finals for the SNZ awards.&lt;/p&gt;</description>
			<pubDate>Mon, 12 Mar 2012 14:55:00 +1300</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/swimming-nz-awards/</guid>
		</item>
		
		<item>
			<title>New Coach - Danyon Loader</title>
			<link>http://www.northshoreswimclub.org.nz/new-coach-danyon-loader/</link>
			<description>&lt;p&gt;News Flash:&lt;/p&gt;&lt;p&gt;Dear Parents and Swimmers&lt;/p&gt;&lt;p&gt;We are very pleased to welcome a new coach to our team – Danyon Loader!  He just happens to be New Zealand’s greatest Olympic swimmer.&lt;/p&gt;&lt;p&gt;We are very excited to have him join our coaching team and work with our swimmers.  He will be attempting to visit as many programmes as possible over the next couple of weeks to get the feel and flavour of our club.&lt;/p&gt;&lt;p&gt;Don’t be shy of this swimming legend and please make him feel welcome.  Danyon’s permanent coaching role will be announced along with our new squads in April.&lt;/p&gt;&lt;p&gt;Kind Regards&lt;br /&gt;Thomas Ansorg&lt;br /&gt;Head Coach&lt;/p&gt;</description>
			<pubDate>Mon, 12 Mar 2012 14:46:00 +1300</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/new-coach-danyon-loader/</guid>
		</item>
		
		<item>
			<title>NSS 3rd at Auckland Juniors 2011</title>
			<link>http://www.northshoreswimclub.org.nz/nss-3rd-at-auckland-juniors-201/</link>
			<description>&lt;p&gt;CONGRATULATIONS TO ALL OUR JUNIOR SWIMMERS WHO HELPED OUR CLUB TO COME 3RD PLACE ON THE WEEKEND OF 28 NOVEMBER AT AUCKLAND JUNIOR CHAMPIONSHIPS.  This was an amazing result considering North Shore did not do any relay events!  See the November Newsletter for medal results.&lt;/p&gt;</description>
			<pubDate>Fri, 10 Feb 2012 15:14:00 +1300</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/nss-3rd-at-auckland-juniors-201/</guid>
		</item>
		
		<item>
			<title>Landslide win to NSS at Ak Age Groups 2011</title>
			<link>http://www.northshoreswimclub.org.nz/nss-wins-auckland-age-groups-201/</link>
			<description>&lt;p&gt;WELL DONE TO OUR AGE GROUPERS - NORTH SHORE SWIMMING WAS TOP CLUB AT THE DECEMBER 2011 AUCKLAND AGE GROUP SWIMMING CHAMPIONSHIPS. 2nd place was almost 1200 points behind!&lt;/p&gt;&lt;p&gt;North Shore Swimming: 1532 points&lt;br /&gt;Capital Swimming: 387&lt;br /&gt;Roskill Swimming: 358&lt;/p&gt;</description>
			<pubDate>Fri, 10 Feb 2012 15:10:00 +1300</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/nss-wins-auckland-age-groups-201/</guid>
		</item>
		
		<item>
			<title>Open Water Swim - Orewa Dec 2011</title>
			<link>http://www.northshoreswimclub.org.nz/open-water-swim-orewa-dec-201/</link>
			<description>&lt;p&gt;NORTH SHORE SWIMMING would like to thank OREWA SURF LIFE SAVING CLUB for all their help (and the use of their facilities) to keep our club members and the public safe in the water on December 17 at our OPEN WATER  SWIM day.  More on this day in our January Newsletter out 5th January 2012&lt;/p&gt;</description>
			<pubDate>Fri, 10 Feb 2012 15:00:00 +1300</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/open-water-swim-orewa-dec-201/</guid>
		</item>
		
		<item>
			<title>AUT/Millennium Awards</title>
			<link>http://www.northshoreswimclub.org.nz/aut-millinneium-awards/</link>
			<description>&lt;p&gt;Award for Excellence at the AUT/Millenium awards - 7 December 2011&lt;/p&gt;&lt;p&gt;NZ REPRESENTATIVE TEAMS&lt;br /&gt;Hayley Palmer                           14th FINA World Champs July 2011&lt;br /&gt;Rebecca Dubber                       Pan Pacific Paralympics Championships, Edmonton, Canada Aug 2011&lt;br /&gt;Daniel Holt                                Pan Pacific Paralympics Championships, Edmonton, Canada Aug 2011  &amp;amp; IBSA World Champs                       &lt;br /&gt;Aine Kelly-Costello                    Pan Pacific Paralympics Championships, Edmonton, Canada Aug 2011&lt;/p&gt;&lt;p&gt;Gary Francis (Coach)                 Pan Pacific Paralympics Championships, Edmonton, Canada Aug 2011&lt;/p&gt;&lt;p&gt;NATIONAL TITLE HOLDERS&lt;br /&gt;Daniel Holt                                 NZ Open Champs, April 2011                 400 Free, 100 Fly&lt;br /&gt;Rebecca Dubber                        NZ Open Champs, April 2011                 400 Free, 100 Back&lt;br /&gt;Hayley Palmer                            NZ Open Champs, April 2011                 50 Free&lt;br /&gt;Hayley Edmond                          NZ Age Group Champs, March 2011       200 IM, 400 IM&lt;br /&gt;Pascale Howell                           NZ Age Group Champs, March 2011      200 Fly&lt;br /&gt;Hayley Kim                                NZ Age Group Champs, March 2011      50 Free&lt;br /&gt;Hauwai McGahan                       NZ Age Group Champs, March 2011      50 Back&lt;br /&gt;Charlotte O’Hara                        NZ Age Group Champs, March 2011      50 Breast, 100 Breast&lt;br /&gt;Sophie Wotherspoon                  NZ Age Group Champs, March 2011      200 Back&lt;br /&gt;Yeonsu Lee                               NZ Junior Championships, Feb 2011      100 Free&lt;br /&gt;Ruth Palmer                             NZ Junior Championships, Feb 2011      100 Back&lt;br /&gt;Oliver Wu                                 NZ Junior Championships, Feb 2011      200 Back&lt;br /&gt;Samantha Richter                     NZ SC Championships, Aug 2011          50 Fly&lt;br /&gt;Mat Myers                                NZ SC Championships, Aug 2011          1500 Free, 400 Free&lt;br /&gt;Grace Francis                          NZ SC Championships, Aug 2011          100 Breast&lt;/p&gt;&lt;p&gt;HP Swimmers from NSS that also need to be acknowledged:&lt;br /&gt;Daniel Bell&lt;br /&gt;Lauren Boyle&lt;br /&gt;Mitchell Donaldson&lt;br /&gt;Chloe Francis&lt;br /&gt;Melissa Ingram&lt;br /&gt;Steven Kent&lt;br /&gt;Carl O'Donnell and&lt;br /&gt;Glenn Snyders&lt;br /&gt;These swimmers were National Title holders, record breakers and in NZ Rep teams along with:&lt;br /&gt;Jessie Blundell&lt;br /&gt;Shaun Burnett and&lt;br /&gt;Penny Marshall&lt;/p&gt;</description>
			<pubDate>Thu, 15 Dec 2011 13:15:00 +1300</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/aut-millinneium-awards/</guid>
		</item>
		
		<item>
			<title>Melissa Ingram breaks NZ Records 2011</title>
			<link>http://www.northshoreswimclub.org.nz/melissa-ingram-breaks-nz-records-201/</link>
			<description>&lt;p&gt;Well done Melissa!!!! We are so proud of Melissa once again - Melissa grabbed silver in the women's 400 Freestyle, along with a PB and breaking the NZ SC Womens Record!!! Can't wait to see the medals on your return.&lt;br /&gt;Melissa Ingram took out the women’s 200m backstroke in an exciting final, holding off China’s Yanxin Zhou by just 1/100th of a second after the hometown swimmer was roared on by a partisan local crowd.&lt;br /&gt;Her winning time of 2:03.00 took virtually a second off her previous New Zealand record set at the World Cup in Singapore last year, achieved off the back of her peak form at the Commonwealth Games in Delhi.&lt;/p&gt;</description>
			<pubDate>Wed, 30 Nov 2011 14:39:00 +1300</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/melissa-ingram-breaks-nz-records-201/</guid>
		</item>
		
		<item>
			<title>Harbour Sport Excellence Awards - Toni Bayliffe!</title>
			<link>http://www.northshoreswimclub.org.nz/harbour-sport-excellence-awards-toni-bayliffe/</link>
			<description>&lt;p&gt;Massey University Harbour Sport Excellence Awards 2011&lt;br /&gt;At the Harbour Sport Excellence Awards dinner on 18th November, Toni Bayliffe received the Auckland University of Technology Sport Acknowledgement Award.&lt;br /&gt;This was awarded to people that have made a significant and lengthy contribution to sport including records of Toni's that she made swimming that stood for 7 years after her retirement!  She has also been working for NSS for over 11 years!&lt;/p&gt;</description>
			<pubDate>Wed, 30 Nov 2011 14:36:00 +1300</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/harbour-sport-excellence-awards-toni-bayliffe/</guid>
		</item>
		
		<item>
			<title>Harbour Sport Excellence Awards 2011</title>
			<link>http://www.northshoreswimclub.org.nz/harbour-sport-excellence-awards-201/</link>
			<description>&lt;p&gt;Congratulations to the following swimmers who have been nominated for the Harbour Sport Excellence Awards in the following categories (presentation dinner 18 November):&lt;br /&gt;Sportsman of the Year - Glenn Snyders&lt;br /&gt;Sportswoman of the Year - Lauren Boyle&lt;br /&gt;Junior Sportsman of the Year - Daniel Holt&lt;br /&gt;Junior Sportswoman of the Year - Rebecca Dubber and Aine Kelly-Costello&lt;br /&gt;Club of the Year - North Shore Swimming&lt;br /&gt;Maori Sports Performer of the Year - Hayley Palmer&lt;/p&gt;</description>
			<pubDate>Wed, 30 Nov 2011 14:33:00 +1300</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/harbour-sport-excellence-awards-201/</guid>
		</item>
		
		<item>
			<title>XLR8 Bi Monthly Awards</title>
			<link>http://www.northshoreswimclub.org.nz/xlr8-bi-monthly-awards/</link>
			<description>&lt;p&gt;November Junior Athlete News:&lt;br /&gt;Following on from Scott Fairbairn's (Age Group) success being awarded the 12 yr old male bi-monthly Swimming New Zealand XLR8 Programme Award for July/August - Yeonsu Lee (also in Age Group) makes it two in a row by winning the XLR8 Award for Sept/October for 12 yr old girl!!!  This award is presented to athletes who have shown versatility, all round ability and long term development on a points earned basis as laid out in the programmes guidelines. &lt;br /&gt;Yeonsu is also to be given an Award for Excellence at the AUT/Millennium awards presentation on December 7th. A tremendous achievement and a justifiable reward for all the hard work Yeonsu has put in. &lt;br /&gt;Well done to Scott and Yeonsu for setting a high standard and becoming young role models!&lt;/p&gt;</description>
			<pubDate>Wed, 30 Nov 2011 14:28:00 +1300</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/xlr8-bi-monthly-awards/</guid>
		</item>
		
		<item>
			<title>State Harbour Crossing 2011</title>
			<link>http://www.northshoreswimclub.org.nz/state-harbour-crossing-201/</link>
			<description>&lt;p&gt;State Harbour Crossing 2.9km - 13th November&lt;/p&gt;&lt;p&gt;Congratulations to our brave swimmers who did NSS proud last weekend in the Ocean swim - Bayswater to Viaduct.  Almost 1300 swimmers took part, less than 1200 finished!  Some awesome results below (See the State Harbour Crossing Website for full details).  If we have missed anyone - please let us know!!&lt;/p&gt;&lt;p&gt;Steven Kent was 3rd Elite Male in a time of 36 minutes 12 seconds.&lt;br /&gt;Daniel Bell was 12th Elite Male in a time of 40.36&lt;/p&gt;&lt;p&gt;Lauren Boyle was 3rd Elite Female in a time of 40.25&lt;br /&gt;Jessie Blundell was 4th Elite Female in a time of 41.11&lt;/p&gt;&lt;p&gt;Matt Myers was the 1st Male Overall (Non Elite) in a time of 38.26 (7th including the Elite!!)&lt;br /&gt;Jackson Cropp was 3rd Overall in a time of 40.19&lt;br /&gt;Ryan Lockwood was 33rd (3rd in 12-14 Age) in a time of 44.30&lt;br /&gt;Tristan Petty was 49th (14th in 15-19) in a time of 46.03&lt;br /&gt;Scott Fairbairn was 82nd (6th in 12-14 Age) in a time of 49.31&lt;br /&gt;Hayden Worsfold was 90th (8th in 12-14 Age) in a time of 50.09&lt;br /&gt;Finn Pethers-Boak was 136th (15th in 12-14 Age) in a time of 53.02&lt;/p&gt;&lt;p&gt;Lucy Blundell was the 2nd Female Overall (Non Elite) in a time of 42.15&lt;br /&gt;Claudia Brick was 5th Overall (4th in 15-19 Age) in a time of 43.29&lt;br /&gt;Tessa McNair was 8th (3rd in 12-14 Age) in a time of 44.36&lt;br /&gt;Pascale Howell was 14th (5th in 15-19 Age) in a time of 47.03&lt;br /&gt;Madeleine Dubber was 30th (7th in 12-14 Age) in a time of 50.46&lt;br /&gt;Ela Grimwood was 79th (11th in 12-14 Age) in a time of 56.29&lt;/p&gt;</description>
			<pubDate>Wed, 30 Nov 2011 14:20:00 +1300</pubDate>
			
			
			<guid>http://www.northshoreswimclub.org.nz/state-harbour-crossing-201/</guid>
		</item>
		

	</channel>
</rss>
